Lugar de origen: | Shenzhen China |
Nombre de la marca: | SCX |
Certificación: | CE/ROHS/FCC/ISO/CB |
Número de modelo: | P3.91 |
Cantidad de orden mínima: | 5 metros cuadrados por metro cuadrado |
---|---|
Precio: | 414$-621$ |
Detalles de empaquetado: | Caso de vuelo, estuche de madera, cartón, depende de usted. |
Tiempo de entrega: | 7-15 días laborables después de recibir su pago |
Condiciones de pago: | T/t, unión occidental |
Capacidad de la fuente: | 5000sqm por mes |
Densidad de píxeles: | 43222 | Configuración de píxeles: | 1R1G1B |
---|---|---|---|
Píxeles:: | 3.91 mm | Brillo: | 1000 |
El tiempo de la vida: | ≥100.000 horas | Tamaño del módulo: | 250*250 mm |
tamaño del armario: | 500*1000 mm | Sistema de control: | Nombre de la empresa |
Forma de LED: | SMD2121 | Resolución del módulo: | 42*42 |
Resaltar: | P3.91 indoor LED video wall,flexible stage LED screen,full color advertising LED display |
Attribute | Value |
---|---|
Pixel Density | 43222 |
Pixel configuration | 1R1G1B |
Pixels | 3.91mm |
Brightness | 1000 |
Life time | ≥100,000 hours |
Module size | 250*250mm |
Cabinet size | 500*1000mm |
Control System | LSN/NoVa |
LED Shape | SMD2121 |
Module Resolution | 42*42 |
Lamp size | 2727 |
Resolution/mm | 3.91 |
Pixel configuration | RGB 3 in 1 |
Pixel density/pixels/m² | 65410/m² |
Module resolution | 52x52 |
Module size/mm | 250x250mm |
View distance | ≥4.81m |
Single point brightness adjust | Can be added |
Single point color adjust | Can be added |
White balance brightness | >1000cd/㎡ |
Color temperature | 6500K-9500K |
Horizontal view angle | 120(degrees) |
Vertical view angle | 60(degrees) |
Signal Process bit | 10 or 14 bit |
Grey process | 1024x1024x1024 16834x16834x16834 65536x65536x65536 |
Control distances | Internet cable:100m, multimembrane:500m, monofilm:5km |
Driving mode | Constant driving current |
Scanning mode | 1/13 |
Frame rate | 60Hz |
Refresh frequency | >3000Hz |
Control mode | Computer synchronous |
Brightness adjusted range | Manual, automatic operation, stepless continuous adjusted 255 steps. No grey loss |
Out of control point | <1/10000 |
Working hours | ≥72hours |
Mean Time Between Failure | >5000hours |
Life time | 100000hours |
Life-all-white(brightness halving) | 50000hours |
Environment temperature range | Operating temperature range: -20-45℃ Storing temperature range: -30-65℃ |
Maximum power:/㎡ | <900W |
Average power:/㎡ | <300W |
Self-check technology | LED spot self-check, communications check, power check, temperature monitor(need customization) |
Remote monitoring | Remote supervision and control, record potential fault, send out warning signs to the operators.(need customization) |
Software environment | WindowsNT,Windows1999,WindowsXP |
Luminous point width between centres | Deviation<3% |
Brightness uniformity | <10% |
Color uniformity(chromaticity coordinate) | ±0.003 |
Power supply request | AC85-264V(50Hz-60Hz) |
Contrast | (1000:1) |
System protection | Moistureproof,dustproof,high temperature protection,anti-corrosion,anti-burning,anti-static,anti-vibration |
Humidity(working) | working:10-95% |
Humidity(storing) | storing:10-95% |
Persona de Contacto: Susan_zhang
Teléfono: +8618344159301
P4 ultra fino RGB 3 en los gabinetes de aluminio de 1 pantalla de SMD LED, de alta resolución
Pared de cortina a todo color de SMD P4 1R1G1B LED, instalación interior del ² de los 62500/m
Pantallas LED para escenarios de vídeo P2 P2.5 P3 P4 P5 P6 Para conciertos en vivo visuales